
Software Documentation
This project is fully open-source. The code is publicly available, documented, and maintained in the official GitHub repository.
Project Resources
Access the main software materials, source code, fuzzy color space repositories and demonstration resources.
Standalone executable version of PyFCS
A standalone executable version of PyFCS is available for download. This package includes the graphical user interface and the required dependencies, allowing the application to be launched without additional configuration.
Source code and installation from GitHub
PyFCS is publicly available as open-source software on GitHub. The repository provides access to the full source code, demonstration materials, and additional utility files.
System Requirements
Before installing PyFCS, ensure that a Python environment is properly configured.
- Python 3.9 or higher is required. Python 3.10 is recommended.
- The commands
pythonandpipmust be available from the command line. - A virtual environment manager, such as
venvor Anaconda, is recommended but not required.
If the pip command is not available, it can be installed using:
python -m ensurepip --upgrade
Installation
-
Download the project from GitHub using the Clone or Download option,
or download the
.zipfile from the releases section. - Extract the archive to a local directory.
- Open Command Prompt or PowerShell, navigate to the project root directory, and install the required dependencies:
pip install -r PyFCS\external\requirements.txt
Launch the graphical interface by executing:
python PyFCS\interface\mainInterface.py
- Download and extract the project from GitHub.
- Open a terminal and navigate to the project root directory.
- Make the setup script executable. This is only required once:
chmod +x ./PyFCS/external/setup_pyfcs_linux.sh
Run the setup script:
./PyFCS/external/setup_pyfcs_linux.sh
- Download and extract the project from GitHub.
- Open the Terminal and navigate to the project root directory.
- Make the setup script executable. This is only required once:
chmod +x ./PyFCS/external/setup_pyfcs_mac.sh
Run the setup script:
./PyFCS/external/setup_pyfcs_mac.sh
Downloadable fuzzy color spaces and color naming systems
This section provides a shared repository of fuzzy color spaces and color naming systems available for download and reuse by researchers and practitioners in color modeling.
Fuzzy color spaces are distributed as .fcs files, a structured text-based format designed
to store collections of fuzzy colors, including their linguistic labels, representative values, membership
functions and associated surface definitions.
Color naming system files with extension .cns are also provided. These files contain sets of
color names and their representative values, which can serve as positive prototypes for the construction
of new fuzzy color spaces.
Fuzzy Color Spaces
Ready-to-use .fcs files for visualization, analysis and application in PyFCS.
Color Naming Systems
Labels and representative values distributed as .cns files. Select a color naming system to preview
its representative colors and download the corresponding file.
ISCC_NBS_BASIC
13 representative colors.
| Color | RGB Values | Label |
|---|---|---|
| 254, 181, 186 | Pink | |
| 200, 1, 25 | Red | |
| 243, 132, 1 | Orange | |
| 138, 40, 27 | Brown | |
| 243, 195, 1 | Yellow | |
| 102, 93, 30 | Olive | |
| 141, 182, 1 | Yellow-Green | |
| 1, 98, 45 | Green | |
| 1, 103, 194 | Blue | |
| 154, 78, 174 | Purple | |
| 252, 252, 249 | White | |
| 135, 134, 134 | Gray | |
| 7, 7, 7 | Black |
ISCC_NBS_EXTENDED
20 representative colors.
| Color | RGB Values | Label |
|---|---|---|
| 254, 181, 186 | Pink | |
| 200, 1, 25 | Red | |
| 243, 132, 1 | Orange | |
| 138, 40, 27 | Brown | |
| 243, 195, 1 | Yellow | |
| 102, 93, 30 | Olive | |
| 141, 182, 1 | Yellow-Green | |
| 1, 98, 45 | Green | |
| 1, 103, 194 | Blue | |
| 154, 78, 174 | Purple | |
| 252, 252, 249 | White | |
| 135, 134, 134 | Gray | |
| 7, 7, 7 | Black | |
| 107, 142, 35 | Yellow-Olive | |
| 0, 191, 255 | Sky Blue | |
| 255, 20, 147 | Deep Pink | |
| 160, 82, 45 | Sienna | |
| 255, 228, 196 | Bisque | |
| 72, 61, 139 | Slate Blue | |
| 210, 105, 30 | Chocolate |
ISCC_NBS_COMPLETE
267 representative colors.
| Color | RGB Values | Label |
|---|---|---|
| 57, 12, 140 | Color 1 | |
| 125, 114, 71 | Color 2 | |
| 52, 44, 216 | Color 3 | |
| 16, 15, 47 | Color 4 | |
| 111, 119, 13 | Color 5 | |
| 101, 214, 112 | Color 6 | |
| 229, 142, 3 | Color 7 | |
| 81, 216, 174 | Color 8 | |
| 142, 79, 110 | Color 9 | |
| 172, 52, 47 | Color 10 | |
| 194, 49, 183 | Color 11 | |
| 176, 135, 22 | Color 12 | |
| 235, 63, 193 | Color 13 | |
| 40, 150, 185 | Color 14 | |
| 98, 35, 23 | Color 15 | |
| 116, 148, 40 | Color 16 | |
| 119, 51, 194 | Color 17 | |
| 142, 232, 186 | Color 18 | |
| 83, 189, 181 | Color 19 | |
| 107, 136, 36 | Color 20 | |
| 4, 153, 53 | Color 91 | |
| 68, 135, 59 | Color 92 | |
| 54, 79, 139 | Color 93 | |
| 144, 107, 175 | Color 94 | |
| 104, 135, 250 | Color 95 | |
| 128, 26, 47 | Color 96 | |
| 216, 141, 22 | Color 97 | |
| 1, 170, 66 | Color 98 | |
| 134, 82, 226 | Color 99 | |
| 218, 4, 57 | Color 100 | |
| 38, 76, 18 | Color 101 | |
| 189, 75, 220 | Color 102 | |
| 65, 21, 157 | Color 103 | |
| 186, 20, 183 | Color 104 | |
| 107, 127, 52 | Color 105 | |
| 181, 208, 79 | Color 106 | |
| 121, 83, 90 | Color 107 | |
| 211, 12, 91 | Color 108 | |
| 170, 210, 127 | Color 109 | |
| 136, 81, 55 | Color 110 | |
| 195, 19, 240 | Color 111 | |
| 113, 102, 235 | Color 112 | |
| 179, 156, 116 | Color 113 | |
| 114, 12, 98 | Color 114 | |
| 204, 168, 142 | Color 115 | |
| 35, 142, 179 | Color 116 | |
| 204, 169, 14 | Color 117 | |
| 59, 133, 91 | Color 118 | |
| 135, 19, 55 | Color 119 | |
| 222, 176, 160 | Color 120 | |
| 192, 203, 101 | Color 181 | |
| 38, 124, 52 | Color 182 | |
| 154, 61, 21 | Color 183 | |
| 177, 219, 189 | Color 184 | |
| 35, 174, 6 | Color 185 | |
| 215, 250, 54 | Color 186 | |
| 221, 185, 235 | Color 187 | |
| 78, 222, 90 | Color 188 | |
| 138, 247, 238 | Color 189 | |
| 223, 137, 165 | Color 190 | |
| 125, 44, 142 | Color 191 | |
| 230, 124, 237 | Color 192 | |
| 194, 172, 14 | Color 193 | |
| 253, 166, 93 | Color 194 | |
| 249, 108, 181 | Color 195 | |
| 132, 174, 143 | Color 196 | |
| 141, 5, 97 | Color 197 | |
| 43, 123, 208 | Color 198 | |
| 250, 123, 243 | Color 199 | |
| 251, 229, 8 | Color 200 | |
| 47, 150, 113 | Color 201 | |
| 207, 124, 156 | Color 202 | |
| 188, 242, 176 | Color 203 | |
| 217, 169, 180 | Color 204 | |
| 232, 138, 156 | Color 205 | |
| 128, 118, 61 | Color 206 | |
| 98, 161, 61 | Color 207 | |
| 94, 98, 110 | Color 208 | |
| 247, 141, 144 | Color 209 | |
| 51, 99, 151 | Color 210 | |
| 116, 184, 91 | Color 211 | |
| 154, 7, 64 | Color 212 | |
| 140, 23, 27 | Color 213 | |
| 149, 64, 251 | Color 214 | |
| 52, 6, 145 | Color 215 | |
| 240, 245, 225 | Color 216 | |
| 174, 94, 26 | Color 217 | |
| 129, 244, 58 | Color 218 | |
| 33, 205, 251 | Color 219 | |
| 37, 27, 77 | Color 220 | |
| 76, 155, 43 | Color 221 | |
| 127, 60, 213 | Color 222 | |
| 115, 194, 230 | Color 223 | |
| 226, 152, 219 | Color 224 | |
| 156, 30, 50 | Color 225 | |
| 106, 108, 135 | Color 226 | |
| 41, 80, 122 | Color 227 | |
| 88, 38, 80 | Color 228 | |
| 1, 209, 230 | Color 229 | |
| 240, 149, 16 | Color 230 | |
| 118, 147, 144 | Color 231 | |
| 232, 36, 119 | Color 232 | |
| 135, 101, 217 | Color 233 | |
| 58, 115, 76 | Color 234 | |
| 136, 72, 36 | Color 235 | |
| 30, 84, 157 | Color 236 | |
| 147, 224, 63 | Color 237 | |
| 239, 155, 206 | Color 238 | |
| 139, 252, 224 | Color 239 | |
| 41, 20, 221 | Color 240 | |
| 165, 128, 13 | Color 241 | |
| 46, 117, 10 | Color 242 | |
| 137, 20, 89 | Color 243 | |
| 240, 226, 142 | Color 244 | |
| 92, 223, 251 | Color 245 | |
| 46, 240, 178 | Color 246 | |
| 209, 170, 164 | Color 247 | |
| 53, 82, 168 | Color 248 | |
| 210, 253, 147 | Color 249 | |
| 205, 18, 232 | Color 250 | |
| 45, 161, 129 | Color 251 | |
| 165, 59, 206 | Color 252 | |
| 0, 236, 211 | Color 253 | |
| 27, 96, 185 | Color 254 | |
| 255, 226, 26 | Color 255 | |
| 104, 136, 67 | Color 256 | |
| 147, 224, 248 | Color 257 | |
| 62, 14, 122 | Color 258 | |
| 81, 159, 7 | Color 259 | |
| 208, 47, 115 | Color 260 | |
| 58, 236, 60 | Color 261 | |
| 78, 255, 149 | Color 262 | |
| 139, 212, 247 | Color 263 | |
| 241, 124, 233 | Color 264 | |
| 74, 196, 97 | Color 265 | |
| 69, 35, 141 | Color 266 | |
| 212, 174, 136 | Color 267 |
BRUGUER-ACRYLIC
62 representative colors.
| Color | RGB Values | Label |
|---|---|---|
| 68, 76, 74 | Black | |
| 89, 97, 102 | Medium Gray | |
| 163, 174, 175 | Pearl Gray | |
| 255, 255, 255 | Permanent White | |
| 80, 74, 71 | Tobacco | |
| 86, 74, 67 | Dun | |
| 211, 189, 161 | Light Beige | |
| 241, 222, 194 | Cream | |
| 141, 113, 91 | Ocher | |
| 161, 128, 90 | Suede | |
| 246, 222, 98 | Lemon Yellow | |
| 251, 247, 234 | Ivory | |
| 107, 66, 63 | Coach Red | |
| 117, 79, 97 | Magenta | |
| 182, 73, 65 | Vermilion | |
| 202, 96, 70 | Orange | |
| 44, 78, 109 | Cobalt Blue | |
| 46, 99, 146 | Navy Blue | |
| 41, 115, 161 | Bright Blue | |
| 74, 157, 207 | Anchor Blue | |
| 68, 76, 77 | Coach Green | |
| 70, 84, 75 | May Green | |
| 86, 107, 89 | Grass Green | |
| 100, 135, 95 | Spring Green | |
| 96, 100, 98 | Sand Gray | |
| 97, 76, 70 | Tuscan Brown | |
| 219, 213, 200 | Hazelnut | |
| 251, 251, 243 | Cotton White | |
| 229, 188, 100 | Gold Yellow | |
| 241, 221, 178 | Wheat Yellow | |
| 248, 237, 215 | Light Ivory | |
| 254, 251, 248 | Bone White | |
| 187, 80, 75 | Garnet | |
| 200, 127, 86 | Tile Red | |
| 99, 67, 69 | Granate Red | |
| 205, 123, 146 | Fuchsia | |
| 233, 228, 237 | Light Lilac | |
| 59, 91, 116 | Royal Blue | |
| 52, 91, 135 | Cantabric Blue | |
| 87, 170, 205 | Turquoise | |
| 160, 201, 232 | Sky Blue | |
| 90, 113, 93 | Galician Green | |
| 96, 113, 101 | Meadow Green | |
| 222, 224, 157 | Lime Green | |
| 248, 247, 237 | Carrara | |
| 200, 208, 213 | Gray | |
| 94, 82, 78 | Brown | |
| 207, 207, 207 | Nepal Beige | |
| 242, 240, 232 | Linen White | |
| 181, 79, 74 | Red | |
| 244, 227, 197 | Beige | |
| 252, 250, 242 | Parchment White | |
| 84, 99, 93 | Dark Green | |
| 235, 233, 176 | Pistachio Green | |
| 228, 241, 248 | Light Blue |
BRUGUER-VIBRATIONS
36 representative colors.
| Color | RGB Values | Label |
|---|---|---|
| 255, 255, 255 | Absolute White | |
| 248, 246, 229 | Meringue | |
| 235, 229, 195 | Memories of Africa | |
| 208, 202, 191 | Silver Essence | |
| 129, 118, 97 | Loft | |
| 252, 247, 228 | Desert Air | |
| 233, 221, 190 | Touch of Cinnamon | |
| 204, 158, 82 | Desert Rose | |
| 131, 109, 93 | Clay Massage | |
| 81, 70, 63 | Temptation Truffle | |
| 248, 237, 230 | Rose Water | |
| 227, 173, 74 | Carnival Orange | |
| 215, 137, 50 | Tropic Orange | |
| 184, 160, 115 | Cream Coffee | |
| 100, 96, 90 | Chicago | |
| 229, 238, 246 | Frost Blue | |
| 135, 58, 59 | Carmine Kiss | |
| 167, 52, 55 | Passion Red | |
| 125, 66, 76 | Sexy Magenta | |
| 96, 64, 64 | Baroque Whim | |
| 244, 243, 192 | Mint Sorbet | |
| 237, 222, 103 | Dijon Yellow | |
| 206, 169, 53 | Old Gold | |
| 222, 191, 51 | Indian Curry | |
| 148, 146, 118 | Rain Green | |
| 204, 207, 59 | Refreshing Lime | |
| 167, 170, 109 | Wild Ivy | |
| 161, 187, 185 | Tropical Water | |
| 194, 198, 185 | Relaxing Eucalyptus | |
| 85, 96, 119 | Denim Blue | |
| 236, 240, 244 | Ceramic White | |
| 190, 50, 85 | Japanese Red | |
| 69, 68, 65 | Jet Black | |
| 231, 200, 91 | Sun | |
| 223, 224, 228 | Moon | |
| 202, 201, 183 | Eclipse |
BRUGUER-WORLD COLORS
54 representative colors.
| Color | RGB Values | Label |
|---|---|---|
| 166, 166, 150 | Natural Pearl | |
| 195, 193, 179 | Intermediate Pearl | |
| 232, 231, 221 | Soft Pearl | |
| 35, 60, 90 | Atlantic Blue | |
| 150, 49, 57 | Pashmina Red | |
| 239, 232, 219 | Soft Beige | |
| 219, 211, 199 | Intermediate Beige | |
| 191, 181, 165 | Natural Beige | |
| 176, 147, 118 | Natural Brown | |
| 228, 210, 182 | Intermediate Brown | |
| 240, 231, 210 | Soft Brown | |
| 133, 50, 119 | Masai Fuchsia | |
| 234, 199, 135 | Natural Ocher | |
| 242, 219, 164 | Intermediate Ocher | |
| 247, 237, 211 | Soft Ocher | |
| 95, 131, 137 | Oasis Green | |
| 223, 163, 94 | Natural Peach | |
| 235, 195, 136 | Intermediate Peach | |
| 239, 215, 179 | Soft Peach | |
| 168, 43, 77 | Sari Magenta | |
| 244, 226, 136 | Natural Yellow | |
| 249, 240, 176 | Intermediate Yellow | |
| 250, 246, 209 | Soft Yellow | |
| 200, 157, 53 | Camel Yellow | |
| 163, 180, 93 | Natural Green | |
| 219, 229, 175 | Intermediate Green | |
| 236, 239, 212 | Soft Green | |
| 58, 35, 37 | Tropic Brown | |
| 117, 68, 111 | Natural Violet | |
| 199, 187, 219 | Intermediate Violet | |
| 229, 215, 232 | Soft Violet | |
| 122, 123, 93 | Bamboo Green | |
| 95, 80, 75 | Natural Stone | |
| 167, 149, 148 | Intermediate Stone | |
| 191, 183, 183 | Soft Stone | |
| 219, 131, 108 | Guava Juice | |
| 141, 194, 205 | Natural Turquoise | |
| 197, 217, 223 | Intermediate Turquoise | |
| 216, 227, 231 | Soft Turquoise | |
| 209, 213, 95 | Lime Green | |
| 203, 191, 215 | Lilac | |
| 167, 194, 223 | Natural Blue | |
| 197, 219, 239 | Intermediate Blue | |
| 223, 235, 245 | Soft Blue | |
| 71, 34, 73 | Capri Purple | |
| 235, 227, 207 | Natural White | |
| 248, 246, 231 | Intermediate White | |
| 239, 239, 239 | Bright White | |
| 236, 203, 165 | Natural Salmon | |
| 242, 219, 195 | Intermediate Salmon | |
| 247, 235, 223 | Soft Salmon | |
| 194, 139, 126 | Terracotta | |
| 209, 187, 184 | Intermediate Mallow | |
| 227, 209, 205 | Soft Mallow |
PyFCS demonstration videos
This section provides demonstration videos showing how to use the main PyFCS functionalities, including loading and editing existing fuzzy color spaces, image management, color space creation from palettes and images, and the Color Evaluation module.
PyFCS: Loading and editing an existing Fuzzy Color Space
Demonstration of how to load an existing fuzzy color space, navigate through its visual and data structure, and modify its contents from the PyFCS graphical interface.
PyFCS: Image Manager
Overview of the Image Manager module and the utilities available for loading, displaying, managing, mapping and analysing images within PyFCS.
PyFCS: Creating a Fuzzy Color Space from a palette
Demonstration of how to create a fuzzy color space from a predefined or user-defined color palette, including the selection of representative colors and generation of the corresponding fuzzy color space.
PyFCS: Creating a Fuzzy Color Space from an image
Demonstration of fuzzy color space creation from images, covering both the manual selection of representative colors and the automatic extraction workflow.
PyFCS: Color Evaluation module
Introduction to the Color Evaluation module, including perceptual color difference analysis, threshold-based interpretation, closest prototype ranking and graphical evaluation tools.